top of page
Under 11
The Print Factory BKYL U11 Fermanagh Section A 2024/25
The Print Factory BKYL U11 Fermanagh Section A 2024/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ballinamallard United A U11 BKYL | 3 | 2 | 1 | 0 | 7 |
2 | Lisbellaw United Ladies U11 BKYL | 3 | 2 | 1 | 0 | 7 |
3 | Enniskillen Town United B U11 BKYL | 4 | 1 | 3 | 0 | 6 |
4 | Lisbellaw United A U11 BKYL | 4 | 1 | 3 | 0 | 6 |
5 | Breffni FC (Fermanagh) A U11 BKYL | 4 | 0 | 3 | 1 | 3 |
6 | Fivemiletown United A U11 BKYL | 2 | 0 | 2 | 0 | 2 |
7 | NFC Kesh U11 BKYL | 3 | 0 | 2 | 1 | 2 |
8 | Lisnaskea Rovers B U11 BKYL | 4 | 0 | 2 | 2 | 2 |
9 | Irvinestown Wanderers B U11 BKYL | 3 | 0 | 1 | 2 | 1 |
No table information available.
bottom of page